ObamaCare is NOT Voided in Maine House of Reps
The House Reps in Augusta did a VERY BAD thing yesterday...and should be condemned for it! They voted 114-24 (13 absent) to NOT Nullify ObamaCare here in the state of Maine!
LD 680 (HP 472) expresses the findings of the Legislature that the federal Patient Protection and Affordable Care Act of 2010, signed into law by President Barack Obama on March 23, 2010, is in violation of the United States Constitution, Amendment X and, as such, is considered null and void in Maine. This bill prohibits a federal or state official, agent or employee from enforcing the federal Patient Protection and Affordable Care Act of 2010 or any other statute, law, rule, regulation or order made in connection with that Act. Violation by a federal official is a Class C crime, punishable by up to 5 years in prison and a fine of up to $5,000. Violation by a state official is a Class D crime, punishable by less than one year in jail and a fine of up to $2,000. The bill also allows a civil cause of action.
Here is the roll call vote so you can see who supports the Constitution and your rights, and who does not! (There were only 24 Republicans that stood up for We the People...we should let them know how much we appreciate their support!)
I apologize for the earlier post that said the House DID vote to nullify ObamaCare. It seems, instead of voting on the BILL...a straight up yes or no...there was a motion on the the floor that "It ought NOT to pass"...so you had to vote NO if you wanted the bill, and YES if you did NOT want the bill! So all of you who shared my earlier post...and to Jim Timberlake and the other 23 patriots who voted NO...my apologies for getting it wrong!
LD 680 (HP 472) expresses the findings of the Legislature that the federal Patient Protection and Affordable Care Act of 2010, signed into law by President Barack Obama on March 23, 2010, is in violation of the United States Constitution, Amendment X and, as such, is considered null and void in Maine. This bill prohibits a federal or state official, agent or employee from enforcing the federal Patient Protection and Affordable Care Act of 2010 or any other statute, law, rule, regulation or order made in connection with that Act. Violation by a federal official is a Class C crime, punishable by up to 5 years in prison and a fine of up to $5,000. Violation by a state official is a Class D crime, punishable by less than one year in jail and a fine of up to $2,000. The bill also allows a civil cause of action.
Here is the roll call vote so you can see who supports the Constitution and your rights, and who does not! (There were only 24 Republicans that stood up for We the People...we should let them know how much we appreciate their support!)
I apologize for the earlier post that said the House DID vote to nullify ObamaCare. It seems, instead of voting on the BILL...a straight up yes or no...there was a motion on the the floor that "It ought NOT to pass"...so you had to vote NO if you wanted the bill, and YES if you did NOT want the bill! So all of you who shared my earlier post...and to Jim Timberlake and the other 23 patriots who voted NO...my apologies for getting it wrong!
State of Maine Legislature
Rollcall Details for House Roll-call #107 LD 680 (HP 472) | Printer Friendly |
Overview | ||
Date: | May 20, 2013 | |
Motion: | ACC MAJ OUGHT NOT TO PASS REP | |
Number of Yeas Required: | 70 (simple majority) | |
Outcome: | PREVAILS | |
Yeas (Y): | 114 | |
Nays (N): | 24 | |
Absent (X): | 13 | |
Excused (E): | 0 |
Member | Party | Vote | |
AYOTTE of Caswell | R | Y | |
BEAUDOIN of Biddeford | D | X | |
BEAULIEU of Auburn | R | Y | |
BEAVERS of South Berwick | D | Y | |
BECK of Waterville | D | X | |
BENNETT of Kennebunk | R | N | |
BERRY of Bowdoinham | D | Y | |
BLACK of Wilton | R | N | |
BOLAND of Sanford | D | X | |
BOLDUC of Auburn | D | Y | |
BRIGGS of Mexico | D | Y | |
BROOKS of Winterport | U | Y | |
CAMPBELL of Newfield | U | Y | |
CAMPBELL of Orrington | R | X | |
CAREY of Lewiston | D | Y | |
CASAVANT of Biddeford | D | Y | |
CASSIDY of Lubec | D | Y | |
CHAPMAN of Brooksville | D | Y | |
CHASE of Wells | R | Y | |
CHENETTE of Saco | D | Y | |
CHIPMAN of Portland | U | Y | |
CLARK of Easton | R | Y | |
COOPER of Yarmouth | D | Y | |
COTTA of China | R | X | |
CRAFTS of Lisbon | R | N | |
CRAY of Palmyra | R | N | |
CROCKETT of Bethel | R | Y | |
DAUGHTRY of Brunswick | D | Y | |
DAVIS of Sangerville | R | N | |
DeCHANT of Bath | D | Y | |
DEVIN of Newcastle | D | Y | |
DICKERSON of Rockland | D | Y | |
DILL of Old Town | D | Y | |
DION of Portland | D | Y | |
DOAK of Columbia Falls | R | Y | |
DORNEY of Norridgewock | D | Y | |
DUNPHY of Embden | R | N | |
DUPREY of Hampden | R | N | |
ESPLING of New Gloucester | R | N | |
EVANGELOS of Friendship | U | Y | |
EVES of North Berwick | D | Y | |
FARNSWORTH of Portland | D | Y | |
FITZPATRICK of Houlton | R | N | |
FOWLE of Vassalboro | D | Y | |
FREDETTE of Newport | R | Y | |
FREY of Bangor | D | Y | |
GATTINE of Westbrook | D | Y | |
GIDEON of Freeport | D | Y | |
GIFFORD of Lincoln | R | N | |
GILBERT of Jay | D | Y | |
GILLWAY of Searsport | R | Y | |
GOODE of Bangor | D | Y | |
GRAHAM of North Yarmouth | D | Y | |
GRANT of Gardiner | D | Y | |
GUERIN of Glenburn | R | N | |
HAMANN of South Portland | D | Y | |
HARLOW of Portland | D | Y | |
HARVELL of Farmington | R | Y | |
HAYES of Buckfield | D | X | |
HERBIG of Belfast | D | Y | |
HICKMAN of Winthrop | D | Y | |
HOBBINS of Saco | D | X | |
HUBBELL of Bar Harbor | D | Y | |
JACKSON of Oxford | R | N | |
JOHNSON of Eddington | R | N | |
JOHNSON of Greenville | R | Y | |
JONES of Freedom | D | Y | |
JORGENSEN of Portland | D | Y | |
KAENRATH of South Portland | D | Y | |
KENT of Woolwich | D | Y | |
KESCHL of Belgrade | R | Y | |
KINNEY of Limington | R | Y | |
KNIGHT of Livermore Falls | R | Y | |
KORNFIELD of Bangor | D | Y | |
KRUGER of Thomaston | D | Y | |
KUMIEGA of Deer Isle | D | Y | |
KUSIAK of Fairfield | D | Y | |
LAJOIE of Lewiston | D | Y | |
LIBBY of Waterboro | R | N | |
LIBBY of Lewiston | D | Y | |
LOCKMAN of Amherst | R | N | |
LONG of Sherman | R | N | |
LONGSTAFF of Waterville | D | Y | |
LUCHINI of Ellsworth | D | Y | |
MacDONALD of Old Orchard Beach | R | Y | |
MacDONALD of Boothbay | D | Y | |
MAKER of Calais | R | Y | |
MALABY of Hancock | R | N | |
MAREAN of Hollis | R | Y | |
MARKS of Pittston | D | Y | |
MASON of Topsham | D | Y | |
MASTRACCIO of Sanford | D | Y | |
McCABE of Skowhegan | D | Y | |
McCLELLAN of Raymond | R | Y | |
McELWEE of Caribou | R | Y | |
McGOWAN of York | D | Y | |
McLEAN of Gorham | D | X | |
MONAGHAN-DERRIG of Cape Elizabeth | D | Y | |
MOONEN of Portland | D | Y | |
MORIARTY of Cumberland | D | Y | |
MORRISON of South Portland | D | Y | |
NADEAU of Fort Kent | R | Y | |
NADEAU of Winslow | D | Y | |
NELSON of Falmouth | D | Y | |
NEWENDYKE of Litchfield | R | N | |
NOON of Sanford | D | Y | |
NUTTING of Oakland | R | Y | |
PARRY of Arundel | R | Y | |
PEASE of Morrill | R | Y | |
PEAVEY HASKELL of Milford | R | N | |
PEOPLES of Westbrook | D | Y | |
PETERSON of Rumford | D | X | |
PLANTE of Berwick | D | Y | |
POULIOT of Augusta | R | Y | |
POWERS of Naples | D | Y | |
PRIEST of Brunswick | D | Y | |
PRINGLE of Windham | D | X | |
RANKIN of Hiram | D | Y | |
REED of Carmel | R | X | |
ROCHELO of Biddeford | D | Y | |
ROTUNDO of Lewiston | D | Y | |
RUSSELL of Portland | D | Y | |
RYKERSON of Kittery | D | Y | |
SANBORN of Gorham | D | Y | |
SANDERSON of Chelsea | R | N | |
SAUCIER of Presque Isle | D | Y | |
SAXTON of Harpswell | D | Y | |
SCHNECK of Bangor | D | Y | |
SHAW of Standish | D | Y | |
SHORT of Pittsfield | D | Y | |
SIROCKI of Scarborough | R | N | |
STANLEY of Medway | D | Y | |
STUCKEY of Portland | D | Y | |
THERIAULT of Madawaska | D | Y | |
TIMBERLAKE of Turner | R | N | |
TIPPING-SPITZ of Orono | D | Y | |
TREAT of Hallowell | D | Y | |
TURNER of Burlington | R | N | |
TYLER of Windham | R | Y | |
VEROW of Brewer | D | Y | |
VILLA of Harrison | D | Y | |
VOLK of Scarborough | R | Y | |
WALLACE of Dexter | R | N | |
WEAVER of York | R | Y | |
WELSH of Rockport | D | Y | |
WERTS of Auburn | D | Y | |
WILLETTE of Mapleton | R | X | |
WILSON of Augusta | R | Y | |
WINCHENBACH of Waldoboro | R | Y | |
WINSOR of Norway | R | X | |
WOOD of Sabattus | R | Y |
No comments:
Post a Comment